Product entity · Current
EcoFlow DELTA 3
1,024 Wh LiFePO4 power station with 1,800 W continuous AC output (3,600 W surge) across six outlets, an official 56-minute full recharge at 1,500 W, 500 W MPPT solar input, a documented 10 ms standby UPS, and a 4,000-cycle battery.
Machine summary · product · ecoflow-delta-3
- brand
- EcoFlow
- model_name
- DELTA 3
- release_status
- current
- market_region
- US
- battery_capacity_wh
- 1024
- continuous_ac_output_w
- 1800
- battery_chemistry
- lifepo4
- weight_kg
- 12.5
- confidence_level
- high
- source_last_checked
- 2026-07-05
- official_product_url
- https://us.ecoflow.com/products/delta-3-portable-power-station
- json_export
- /products/ecoflow-delta-3.json
Overview
The DELTA 3 is EcoFlow's current-generation 1 kWh unit (model EF-DL-H10-3): a 1,024 Wh LFP pack rated for 4,000 cycles to 80%+, six AC outlets sharing 1,800 W continuous pure sine output with a 3,600 W surge, and X-Boost for resistive loads (the US page says 2,200 W, the manual's 120 V table says 2,600 W — conflict preserved, and neither counts as continuous). X-Stream charging accepts 1,500 W for an official 0–100% in 56 minutes, and the XT60 input takes 500 W of solar through MPPT. The manual explicitly describes a standby UPS with 10 ms transfer time. Extra-battery support spans four EB models, marketed up to 5 kWh total.
Variant note: Base DELTA 3 (model EF-DL-H10-3), capacity exactly 1,024 Wh per official sources — NOT the 2 kWh class some third-party summaries claim. Distinct from DELTA 3 Plus, DELTA 3 Classic (3+2 y warranty), DELTA 3 1500, DELTA 3 Max, DELTA 3 Max Plus, DELTA 3 Ultra, and DELTA Pro 3, all separate products.
Data note: X-Boost conflict preserved: US page 'Max Device(s) Power (with X-Boost) 2200W' vs manual 120 V row '2600W' (the page's figure matches the manual's 220 V row) — X-Boost never counts as continuous. The page's 'Car Charging 800W, in 1.3 Hour' refers to the separately sold 800 W Alternator Charger; native cigarette-lighter input is 12V⎓8A (~96 W). Manual labels dimensions (W×D×H) 202 × 397.6 × 283.6 mm — same values as the page, different order; page source order recorded. maxExpandableCapacityWh 5,000 is an 'up to' marketing maximum. Availability verified in-stock at $519 at check time. JP variant differs (100 V, 1,500 W); US values recorded.
Specifications
Values are normalized to the category attribute schema; each core value's original claim and source are in the provenance table below. Fields not officially documented are omitted rather than estimated.
| Attribute | Value |
|---|---|
| Battery capacity | 1,024 Wh |
| Battery chemistry | LiFePO4 (LFP) |
| Cycle life | 4,000 cycles to 80% |
| Expandable battery support | Yes |
| Max expandable capacity | 5,000 Wh |
| Attribute | Value |
|---|---|
| Continuous AC output | 1,800 W |
| Surge output | 3,600 W |
| AC outlets | 6 |
| Waveform | Pure sine wave |
| Attribute | Value |
|---|---|
| Max AC charging input | 1,500 W |
| Full AC recharge time | 56 min |
| Partial recharge claim (marketing) | A 30-minute charge provides hours of emergency backup before a power outage. |
| Max solar input | 500 W |
| Solar input voltage range | 11-60V |
| MPPT controller | Yes |
| Car charging | Supported |
| Pass-through charging | Supported |
| Attribute | Value |
|---|---|
| Output ports | 6 × AC outlets, 2 × USB-A (max 18 W/port), 2 × USB-C (max 100 W/port), 1 × 12V car socket (max 126 W), 2 × DC5521 |
| Max single-port USB-C output | 100 W |
| RV port (TT-30) | No |
| Attribute | Value |
|---|---|
| Weight (unit) | 12.5 kg (27.6 lb) |
| Dimensions (L × W × H) | 397.6 × 202 × 283.6 mm |
| Attribute | Value |
|---|---|
| App control | Yes |
| UPS / EPS | UPS |
| Warranty | 5 years |
| Release status | Current |
| Market region | US |
Use cases
- Home backup for appliances under 1,800 W with a documented 10 ms standby UPS
- Fast-turnaround use: 0–100% in an official 56 minutes
- Expandable backup up to a marketed 5 kWh with EB packs
- Off-grid charging with 500 W MPPT solar
Strengths and weaknesses
Strengths
- Official 56-minute full recharge — fastest in this index's 1 kWh class
- 4,000-cycle LFP rating at the 80% threshold
- Documented standby UPS with 10 ms transfer (not just marketing)
- Six AC outlets with 3,600 W surge
- Cross-compatible with four extra-battery models
Weaknesses
- X-Boost figure conflicts between the US page (2,200 W) and manual 120 V table (2,600 W)
- Native car charging is only ~96 W (the '800 W in 1.3 h' page claim requires the separately sold Alternator Charger)
- DC5521 ports lack a stated wattage
- Crowded DELTA 3 family naming (Plus/Classic/1500/Max/Ultra) invites confusion
Where to buy
Merchant links are scaffolded but not yet active. When live, some will be affiliate links; merchant relationships never affect indexed specifications or verdicts.
- Official product page: https://us.ecoflow.com/products/delta-3-portable-power-station
- Amazon: link pending — Affiliate link placeholder — not yet active
Sources and provenance
Every core field below carries the exact claim text it was normalized from, the official source, and the date it was checked. Policy: official manufacturer sources only for core specs; retailer and marketplace pages are never used as canonical sources. See the methodology for the full source hierarchy.
| Field | Normalized value | Raw claim | Source | Confidence |
|---|---|---|---|---|
batteryCapacityWh | 1024 | Rated Capacity 1024Wh (51.2V⎓20Ah) | Official manual (PDF) — Manual p.26; product page agrees: 'Capacity 1024 Wh'. | high |
continuousAcOutputW | 1800 | Pure sine wave, total 1800W, surge 3600W US/CA: 120V ~ | Official manual (PDF) — Page agrees: 'AC Output 6 outlets, 1800W total (Surge 3600W)'. X-Boost (2,200 W page / 2,600 W manual 120 V row) excluded from continuous; conflict preserved in record notes. | high |
surgeAcOutputW | 3600 | AC Output 6 outlets, 1800W total (Surge 3600W) | Official spec page — Manual agrees: 'total 1800W, surge 3600W'. | high |
numberOfAcOutlets | 6 | AC Output 6 outlets, 1800W total (Surge 3600W) | Official spec page — Page also states 'Total Output Ports 13' (6 AC + 2 USB-A + 2 USB-C + 1 car + 2 DC5521). | high |
batteryChemistry | lifepo4 | Cell Chemistry LFP (LiFePO₄) | Official manual (PDF) — Page agrees: 'Battery Chemistry LFP (LiFePO4 battery)'. | high |
acInputW | 1500 | The input port supports a maximum charging power of 1500W, and the charging speed can be set in the EcoFlow app. | Official manual (PDF) — Page agrees: 'AC Charging 1500W'. | high |
acRechargeTimeHours | 0.93 | With EcoFlow's X-Stream technology and 1500W AC input, DELTA 3 charges from 0-100% in 56 minutes. | Official product page — Explicit FULL 0–100% claim (56 min = 0.93 h). The 30-minute partial-charge marketing claim stored separately. | high |
solarInputW | 500 | Solar Input: 11-60V⎓15A, 500W Max | Official manual (PDF) — Page agrees. Max normalized per solar-input rule. | high |
mpptPresent | true | Solar Input with 500W MPPT, Full Charge in 2 hrs | Official product page — Official US page section heading. | high |
weightKg | 12.5 | Net. Weight Approx. 12.5 kg (27.6 lbs) | Official manual (PDF) — Net weight; page agrees. | high |
dimensionsMm | {"l":397.6,"w":202,"h":283.6} | Dimensions Approx. 397.6*202*283.6mm (15.7*8.0*11.2in.) | Official spec page — Page source order recorded; manual gives identical values labeled (W×D×H) 202 × 397.6 × 283.6 mm — so 397.6 is depth per the manual's labeling. | high |
cycleLifeRating | 4000 | Cycle Life 80%+ capacity after 4000 cycles | Official manual (PDF) — Page agrees: '4000 cycles to 80+% capacity'. | high |
upsEpsMode | ups | The power station acts as a standby UPS with a transfer time of 10 ms. | Official manual (PDF) — Manual explicitly calls it a STANDBY UPS (not double-conversion); page spec row 'UPS <10ms'. | high |
passThroughCharging | supported | Bypass mode: When you recharge and discharge the device (via AC input & output ports) simultaneously, the device enables bypass mode automatically. | Official manual (PDF) — X-Boost unavailable in bypass mode per manual. | high |
warrantyYears | 5 | DELTA 3 5 years | Official support page — Warranty Period table (DELTA 3 Series); distinct from 'DELTA 3 Classic 3+2 years'. Page spec agrees. | high |
outputWaveform | pure_sine_wave | Pure sine wave, total 1800W, surge 3600W | Official manual (PDF) | high |
expandableBatterySupport | true | Extra Battery Support DELTA 2 EB, DELTA 2 Max EB, DELTA Pro 3 EB, and DELTA 3 EB (Up to 5kWh) | Official spec page — 'Up to 5kWh' is a marketing maximum — raw text preserved; maxExpandableCapacityWh set from it. | medium |
carChargingSupported | true | Car Input: 12V⎓8A Max | Official manual (PDF) — Via XT60i input (~96 W). The page's 'Car Charging 800W' figure requires the separately sold 800 W Alternator Charger. | high |
All sources used
- https://us.ecoflow.com/products/delta-3-portable-power-station
- https://ecoflow-service-us-prod.oss-us-west-1.aliyuncs.com/cms/manual/1753933775645/EcoFlow%20DELTA%203%20Portable%20Power%20Station_User%20Manual.pdf
- https://manuals.ecoflow.com/us/product/delta-3?lang=en_US
- https://us.ecoflow.com/pages/warranty-policy
- https://ecoflow-service-us-prod.oss-us-west-1.aliyuncs.com/cms/manual/1753933775645/EcoFlow%20DELTA%203%20Portable%20Power%20Station_User%20Manual.pdf (official manual)