Product entity · Current
Goal Zero Yeti 1500
1,505 Wh LiFePO4 power station with 2,000 W continuous AC output (3,600 W surge), a 1.1 h full wall recharge at 1,500 W, up to 900 W of solar input, 140 W USB-C, sub-15 ms automatic power switching, and a 5-year warranty.
Machine summary · product · goal-zero-yeti-1500
- brand
- Goal Zero
- model_name
- Yeti 1500
- release_status
- current
- market_region
- US
- battery_capacity_wh
- 1505.28
- continuous_ac_output_w
- 2000
- battery_chemistry
- lifepo4
- weight_kg
- 23.93
- confidence_level
- medium
- source_last_checked
- 2026-07-05
- official_product_url
- https://goalzero.com/products/yeti-1500-portable-power-station-lifepo4-battery
- json_export
- /products/goal-zero-yeti-1500.json
Overview
The all-new 6th-generation Yeti 1500 is Goal Zero's mid/high anchor: a 1,505.28 Wh LiFePO4 pack rated for 4,000 cycles to 80%, four AC outlets sharing 2,000 W continuous pure sine output with a 3,600 W surge, four USB-C ports (up to 140 W), and a 405 W High Power Port. Wall charging accepts 1,500 W for an official 1.1-hour full recharge, and combined solar input reaches 900 W (300 W via the 8 mm input plus 600 W via the HPP). Automatic Power Switching moves from grid to battery in under 15 ms; Goal Zero's FAQ markets this as UPS-usable, but the unit carries no UPS certification — classified as marketed-UPS. Unlike previous generations, 6G Yetis are not compatible with expansion tanks.
Variant note: This is the ALL-NEW 6th-generation Yeti 1500 (SKU 37300, LiFePO4, 1,505.28 Wh, 2,000 W), NOT the older Yeti 1500X (1,516 Wh, NMC-era) which Goal Zero still lists as a separate product. Disambiguated by chemistry, capacity, SKU, product URL ('lifepo4-battery'), and the 6G user guide.
Data note: Official-source conflicts preserved: weight (page '52.75 lbs (23.93kg)' vs manual '53 lbs (24kg)' — page value used); dimensions and capacity differ at rounding level only (manual cm values used for mm; page's more precise 1,505.28 Wh used for capacity). Solar 900 W is the stated combined maximum (8 mm 300 W + HPP 600 W). APS bypass mode is limited to 1,752 W (14.6 A). The 6 mm ports are mapped to dc5521 and the proprietary HPP output to barrel_dc_other per the controlled vocabulary. MPPT not mentioned in any official source — null.
Specifications
Values are normalized to the category attribute schema; each core value's original claim and source are in the provenance table below. Fields not officially documented are omitted rather than estimated.
| Attribute | Value |
|---|---|
| Battery capacity | 1,505.28 Wh |
| Battery chemistry | LiFePO4 (LFP) |
| Cycle life | 4,000 cycles to 80% |
| Expandable battery support | No |
| Attribute | Value |
|---|---|
| Continuous AC output | 2,000 W |
| Surge output | 3,600 W |
| AC outlets | 4 |
| Waveform | Pure sine wave |
| Attribute | Value |
|---|---|
| Max AC charging input | 1,500 W |
| Full AC recharge time | 1 h 6 min |
| Partial recharge claim (marketing) | AC Fast Charge: 0-80% in 0.8 hrs |
| Max solar input | 900 W |
| Solar input voltage range | 8mm: 13.2-30V; HPP: 12.3-60V |
| Car charging | Supported |
| Pass-through charging | Supported |
| Attribute | Value |
|---|---|
| Output ports | 4 × AC outlets, 2 × USB-A (max 18 W/port), 4 × USB-C (max 140 W/port), 1 × 12V car socket (max 162 W), 2 × DC5521 (max 135 W), 1 × DC barrel (other) (max 405 W) |
| Max single-port USB-C output | 140 W |
| RV port (TT-30) | No |
| Attribute | Value |
|---|---|
| Weight (unit) | 23.93 kg (52.8 lb) |
| Dimensions (L × W × H) | 400.5 × 289.1 × 305.2 mm |
| Attribute | Value |
|---|---|
| App control | Yes |
| UPS / EPS | Marketed as UPS; official docs describe EPS behavior |
| Warranty | 5 years |
| Release status | Current |
| Market region | US |
Use cases
- Home backup for most appliances under 2,000 W continuous
- Jobsite loads with 3,600 W surge headroom
- Off-grid/RV-adjacent use with up to 900 W of combined solar input
- Computer/network backup via sub-15 ms automatic power switching
Strengths and weaknesses
Strengths
- 2,000 W continuous / 3,600 W surge — the strongest inverter in this index's Goal Zero lineup
- Official 1.1 h full recharge at 1,500 W AC input
- 900 W combined solar input across two inputs
- 4,000-cycle LiFePO4 rating with a 5-year warranty
- Four USB-C ports up to 140 W
Weaknesses
- 23.93 kg — a two-hand carry
- No RV (TT-30) port despite RV-adjacent positioning
- 6th-gen platform drops expansion-battery compatibility entirely
- 'UPS' positioning is marketing: APS switchover with no UPS certification
- MPPT not documented in official sources
Where to buy
Merchant links are scaffolded but not yet active. When live, some will be affiliate links; merchant relationships never affect indexed specifications or verdicts.
- Official product page: https://goalzero.com/products/yeti-1500-portable-power-station-lifepo4-battery
- Amazon: link pending — Affiliate link placeholder — not yet active
Sources and provenance
Every core field below carries the exact claim text it was normalized from, the official source, and the date it was checked. Policy: official manufacturer sources only for core specs; retailer and marketplace pages are never used as canonical sources. See the methodology for the full source hierarchy.
| Field | Normalized value | Raw claim | Source | Confidence |
|---|---|---|---|---|
batteryCapacityWh | 1505.28 | 1,505.28 Wh (51.2V, 29.4Ah) | Official spec page — Manual: 'Battery Pack Capacity 1,505Wh (51.2V, 29.4Ah)' — rounding only. | high |
continuousAcOutputW | 2000 | AC Outlet X4 (2000W per port) 2,000W Continuous, 3,600W Surge 100-120V AC 50/60Hz pure sine wave 20 A | Official manual (PDF) — Manual also lists 'Total Combined Output 2,000W'; product page concurs. | high |
surgeAcOutputW | 3600 | 2,000W Continuous, 3,600W Surge | Official manual (PDF) — Product page concurs: '3600 W Surge'. | high |
numberOfAcOutlets | 4 | AC Outlet X4 (2000W per port) | Official manual (PDF) — Manual Yeti 1500 ports table; no TT-30 or other outlet type listed. | high |
rvPortPresent | false | AC Outlet X4 (2000W per port) ... 100-120V AC 50/60Hz pure sine wave 20 A | Official manual (PDF) — Complete port table contains no TT-30/RV/30A outlet; product page likewise lists none. | high |
batteryChemistry | lifepo4 | Cell Chemistry LiFePO₄ (Lithium Iron-Phosphate) | Official manual (PDF) — Product page also states LiFePO4. | high |
acInputW | 1500 | AC Fast Charge 1,500W 100-120V AC 50/60Hz up to 14.6A | Official manual (PDF) — AC Low Speed default is 750 W. | high |
acRechargeTimeHours | 1.1 | Charging Type Input 0-100% | AC Fast Charge [Adjust Input Limit Switch] 1500 W 1.1 hours | Official manual (PDF) — Explicit 0–100% figure from the manual charge-time table; FAQ concurs. 0–80% partial (0.8 h) stored separately. | high |
solarInputW | 900 | Solar Maximum solar input 900 Watts | Official manual (PDF) — Composed of 8 mm input 300 W max + High Power Port 600 W max. Max normalized per solar-input rule. | high |
weightKg | 23.93 | Weight: 52.75 lbs. (23.93kg) | Official spec page — CONFLICT: manual states 'Weight 53 lbs. (24kg)'. Both unit weights; page value used, both preserved. | medium |
dimensionsMm | {"l":400.5,"w":289.1,"h":305.2} | Dimensions 15.7 x 11.38 x 12in (40.05 x 28.91 x 30.52cm) | Official manual (PDF) — Converted from cm ×10, source order preserved. Page differs at rounding level only. | high |
cycleLifeRating | 4000 | Life cycles 4,000 Cycles (To 80% of original capacity at 25 ° C charge and discharge) | Official manual (PDF) — Product page shows the same claim. Threshold 80%. | high |
upsEpsMode | ups_eps_marketing | Q: Can I use my Power Station as a UPS (Uninterrupted Power Supply)? A: Yes. The Yeti 1000/1500 have Automatic Power Switching (APS) technology that will detect when the grid goes down and automatically backup connected devices. | Official manual (PDF) — Page: 'Grid to battery in <15ms'. Branded APS, marketed as UPS-usable, but no UPS certification (UL2743, FCC only) — classified ups_eps_marketing. | medium |
warrantyYears | 5 | Warranty 5 years | Official manual (PDF) — Product page also states '5 Years'. | high |
passThroughCharging | supported | Q: Can I run devices while charging the Yeti? A: Yes. The product supports pass-through charging, so you can charge the Yeti while powering devices. | Official manual (PDF) — APS bypass mode limited to 1,752 W / 14.6 A. | high |
expandableBatterySupport | false | The 6th Generation units are not compatible with any of the expansion modules or external expansion batteries (Tanks) used on previous Yeti generations. | Official manual (PDF) — Explicit official statement. | high |
All sources used
- https://goalzero.com/products/yeti-1500-portable-power-station-lifepo4-battery
- https://cdn.shopify.com/s/files/1/0520/1156/5225/files/GoalZero_37300-37200_6G_UserGuide_REV-C_3.pdf?v=1771353237
- https://cdn.shopify.com/s/files/1/0520/1156/5225/files/GoalZero_37300-37200_6G_UserGuide_REV-C_3.pdf?v=1771353237 (official manual)