Product entity · Current
Pecron E1500LFP
1,536 Wh LiFePO4 power station with 2,200 W continuous AC output (4,400 W peak), 1,400 W wall charging for a 1.8 h full recharge, 1,000 W MPPT solar input, and expansion up to 9,216 Wh — at 17.4 kg.
Machine summary · product · pecron-e1500lfp
- brand
- Pecron
- model_name
- E1500LFP
- release_status
- current
- market_region
- US
- battery_capacity_wh
- 1536
- continuous_ac_output_w
- 2200
- battery_chemistry
- lifepo4
- weight_kg
- 17.4
- confidence_level
- high
- source_last_checked
- 2026-07-05
- official_product_url
- https://www.pecron.com/products/pecron-e1500lfp-expandable-power-station-2200w-1536wh
- json_export
- /products/pecron-e1500lfp.json
Overview
The E1500LFP (US V3 revision) is Pecron's upper-mid unit: a 1,536 Wh LiFePO4 pack rated for 3,500 cycles to 80%, four AC outlets sharing 2,200 W continuous pure sine output with a 4,400 W (10 ms) peak, plus a 360 W XT60 DC output and a 15 W wireless pad. Wall charging accepts 1,400 W for an official 100% recharge in 1.8 hours, and the XT60 solar input takes up to 1,000 W at 11–60 V through a confirmed MPPT controller — one of the strongest solar-to-price ratios in this index. The manual documents a UPS function with 8–20 ms switchover, limited to loads under 1,800 W and explicitly not for sub-8 ms applications. Two EP3800-48V packs expand the system to 9,216 Wh.
Variant note: US 100–120V V3 hardware revision (manual dated 2026-03-18). A separate 230V EU version exists with different electrical specs and was excluded. Solar bundles excluded.
Data note: Minor complementary differences between official sources (both recorded): page states 1,400 W AC charge power while the manual lists the inlet current rating '100V~120V-15A(MAX)'; page adds '20A Max' to the solar spec where the manual omits amps. DC5525 port mapped to barrel_dc_other per controlled vocabulary. Expansion: US page 'Up to 9,216Wh with 2*EP3800-48V'; older EU marketing references 7,680 Wh with EP3000-48V packs — region/accessory difference, US claim recorded. Warranty '2+3 years' normalized to 5 total with the structure noted. Product page showed 'Out of stock' at check time but the model is actively listed with a V3 manual dated 2026-03 — status current.
Specifications
Values are normalized to the category attribute schema; each core value's original claim and source are in the provenance table below. Fields not officially documented are omitted rather than estimated.
| Attribute | Value |
|---|---|
| Battery capacity | 1,536 Wh |
| Battery chemistry | LiFePO4 (LFP) |
| Cycle life | 3,500 cycles to 80% |
| Expandable battery support | Yes |
| Max expandable capacity | 9,216 Wh |
| Attribute | Value |
|---|---|
| Continuous AC output | 2,200 W |
| Surge output | 4,400 W |
| AC outlets | 4 |
| Waveform | Pure sine wave |
| Attribute | Value |
|---|---|
| Max AC charging input | 1,400 W |
| Full AC recharge time | 1 h 48 min |
| Max solar input | 1,000 W |
| Solar input voltage range | 11-60V |
| MPPT controller | Yes |
| Car charging | Supported |
| Pass-through charging | Supported |
| Attribute | Value |
|---|---|
| Output ports | 4 × AC outlets, 2 × USB-A (max 18 W/port), 2 × USB-C (max 100 W/port), 1 × 12V car socket (max 120 W), 1 × XT60 (max 360 W), 1 × DC barrel (other) (max 60 W), 1 × Wireless charging pad (max 15 W) |
| Max single-port USB-C output | 100 W |
| RV port (TT-30) | No |
| Attribute | Value |
|---|---|
| Weight (unit) | 17.4 kg (38.4 lb) |
| Dimensions (L × W × H) | 377 × 237 × 305 mm |
| Attribute | Value |
|---|---|
| App control | Yes |
| UPS / EPS | Marketed as UPS; official docs describe EPS behavior |
| Warranty | 5 years |
| Release status | Current |
| Market region | US |
Use cases
- Home backup with expansion up to 9,216 Wh
- High-draw appliances under 2,200 W continuous
- Serious off-grid solar: 1,000 W MPPT input in the mid-price tier
- Computer/network backup via 8–20 ms UPS switchover (loads under 1,800 W)
Strengths and weaknesses
Strengths
- 2,200 W continuous / 4,400 W peak from a 1.5 kWh unit
- 1,000 W MPPT solar input — exceptional for the price class
- Expansion to 9,216 Wh with two EP3800-48V packs
- Official 1.8 h full wall recharge at 1,400 W
- 3,500-cycle LiFePO4 rating
Weaknesses
- Full 5-year warranty term is a '2+3' structure requiring the extension
- UPS function limited to loads under 1,800 W and not for sub-8 ms applications
- Product page showed 'Out of stock' at check time
- No RV (TT-30) port
Where to buy
Merchant links are scaffolded but not yet active. When live, some will be affiliate links; merchant relationships never affect indexed specifications or verdicts.
- Official product page: https://www.pecron.com/products/pecron-e1500lfp-expandable-power-station-2200w-1536wh
- Amazon: link pending — Affiliate link placeholder — not yet active
Sources and provenance
Every core field below carries the exact claim text it was normalized from, the official source, and the date it was checked. Policy: official manufacturer sources only for core specs; retailer and marketplace pages are never used as canonical sources. See the methodology for the full source hierarchy.
| Field | Normalized value | Raw claim | Source | Confidence |
|---|---|---|---|---|
batteryCapacityWh | 1536 | Capacity 1536Wh(51.2V30Ah) | Official manual (PDF) — Matches product page '1536Wh'. | high |
continuousAcOutputW | 2200 | Pure sine wave 100V~120V Rated 2200W Max | Official manual (PDF) — Manual FAQ: 'AC output port can only charge or power devices that operate at less than 2200W.' | high |
surgeAcOutputW | 4400 | 4400W (10ms) | Official product page — 10 ms peak duration stated; manual spec table lists no peak figure. | high |
numberOfAcOutlets | 4 | AC Output *4 | Official manual (PDF) — Manual specifications table; port total (12 outputs) matches the page's '12 Versatile Output'. | high |
batteryChemistry | lifepo4 | LiFePO4 (3500+Cycles to 80%) | Official manual (PDF) — Manual FAQ: 'UL certified automotive LiFePO4 battery'. | high |
acInputW | 1400 | 100V~120V/ 1400W | Official product page — Manual separately states the inlet current rating 'AC INPUT 100V~120V-15A(MAX)' — complementary, both recorded. | high |
acRechargeTimeHours | 1.8 | The E1500LFP can be charged to 100% in only 1.8 hours for utility charging | Official product page — Explicit FULL (100%) AC recharge claim. | high |
solarInputW | 1000 | XT60 Charging Port: PV(operating voltage) range 11V~60V, 1000W maximum | Official manual (PDF) — Product page adds '20A Max'; manual warns VOC must stay under 60 V. Max normalized per solar-input rule. | high |
mpptPresent | true | Yes, there is one independent built-in MPPT controller; "XT60" port supports 11~60V(Max 1000W) PV input. | Official manual (PDF) — Manual FAQ Q5. | high |
weightKg | 17.4 | Net Weight Around 38.4lb Around 17.4Kg | Official manual (PDF) — Explicitly net weight; matches product page. | high |
dimensionsMm | {"l":377,"w":237,"h":305} | L14.8*W9.3*H12 in L377*W237*H305 mm | Official manual (PDF) — mm given directly by source, recorded in source L/W/H order. | high |
cycleLifeRating | 3500 | it can retain 80% of its original capacity at 3500 complete charge cycles | Official manual (PDF) — Threshold 80%; spec table: 'LiFePO4 (3500+Cycles to 80%)' — '+' kept in raw text. | high |
upsEpsMode | ups_eps_marketing | E1500 LFP supports UPS function with an automatic switchover time of 8~20ms. | Official manual (PDF) — Manual disclaims: 'Not applicable to specific applications that need transfer time under 8ms, such as servers and workstations' and limits UPS protection to loads under 1,800 W (120 V) — classified ups_eps_marketing. | high |
passThroughCharging | supported | Yes, It can be charged and discharged at the same time. | Official manual (PDF) — Manual FAQ Q6. | high |
expandableBatterySupport | true | Expandable Up to 9,216Wh with 2*EP3800-48V | Official product page — Manual: 'Up to two 48V battery packs can be cascaded.' 1,536 + 2 × 3,840 = 9,216 Wh. | high |
warrantyYears | 5 | 2+3 Years Warranty | Official product page — 2-year base plus 3-year extension; normalized to 5 total with the structure noted rather than silently flattened. | medium |
All sources used
- https://www.pecron.com/products/pecron-e1500lfp-expandable-power-station-2200w-1536wh
- https://cdn.shopify.com/s/files/1/0509/5263/4556/files/PECRON_E1500LFP_100_120V_V3_20260.pdf
- https://www.pecron.com/pages/user-manual
- https://cdn.shopify.com/s/files/1/0509/5263/4556/files/PECRON_E1500LFP_100_120V_V3_20260.pdf (official manual)